The chart of accounts defines every account used in your general ledger and financial reports.
Basis organises accounts into five main groups:
| Group | Normal Balance | Used for |
|---|---|---|
| Assets | Debit | Cash, bank, receivables, inventory, fixed assets |
| Liabilities | Credit | Payables, loans, tax payable |
| Equity | Credit | Owner's equity, retained earnings |
| Revenue | Credit | Sales, service income, other income |
| Expenses | Debit | COGS, operating costs, depreciation |
Each account has a subtype that determines how it appears in financial reports. Common subtypes include:
Go to Chart of Accounts from the Administration hub. The list shows Code, Name, Type, and Subtype.
Click New Account and fill in:
| Field | Description |
|---|---|
| Account Code | Numeric or alphanumeric identifier |
| Account Name | Descriptive name |
| Account Type | Assets, Liabilities, Equity, Revenue, or Expenses |
| Account Subtype | Determines report section placement |
| Description | Optional notes |
Click Save to create the account.